| Financial Year End | 31 Dec 2026 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 13,058 | 0 | 13,058 | 0 |
| 2 | Profit/(loss) before tax | 1,488 | 0 | 1,488 | 0 |
| 3 | Profit/(loss) for the period | 864 | 0 | 864 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 864 | 0 | 864 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.37 | 0 | 0.37 | 0 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1700 | 0.1700 | ||
The interim financial report announced in compliance with the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad (“Bursa Securities”). There are no comparative figures for the preceding corresponding quarter and year-to-date as the Company will only be listed on the ACE Market of Bursa Securities on 30 June 2026 and as such no interim financial report was prepared for the comparative financial period concerned.
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
||||
|
CURRENT YEAR QUARTER |
PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE |
PRECEDING YEAR CORRESPONDING PERIOD |
||
| 1 | Revenue |
|
|
|
|
| 2 | Profit/(loss) before tax | ||||
| 3 | Profit/(loss) for the period | ||||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
| 5 | Basic earnings/(loss) per share (Subunit) | ||||
| 6 | Proposed/Declared dividend per share (Subunit) | ||||
|
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign