| Name | NG PENG CHOONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions(Class) | Ordinary Shares |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 24/06/2026 | 200,000 | Others | Direct Interest |
| Name of registered holder | Ng Peng Choong | |||
| Description of “Others” Type of Transaction | Pink Form Allocations | |||
| Circumstances by reason of which change has occurred (units) | Pink Form Allocation |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 22,299,000 |
| Direct (%) | 7.08 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 22,299,000 |
| Date of notice | 30/06/2026 |
| Date notice received by Listed Issuer | 30/06/2026 |
Based on the enlarged share capital of 314,942,002 ordinary shares.
The Company has been listed on the ACE Market of Bursa Malaysia Securities Berhad on 30 June 2026.