Particulars of Director
| Name | ENG PENG HONG |
| Descriptions(Class) | Ordinary Shares |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 24/06/2026 | 7,900,000 | Others | Direct Interest |
| Name of registered holder | Eng Peng Hong | |||
| Description of “Others” Type of Transaction | Offer for sale | |||
| Consideration (if any) | ||||
| 2 | 24/06/2026 | 75,000 | Others | Indirect Interest |
| Name of registered holder | Moomoo Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Eng Kai Ru | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Consideration (if any) | ||||
| 3 | 24/06/2026 | 6,000 | Others | Indirect Interest |
| Name of registered holder | Eng Kai Nin | |||
| Description of “Others” Type of Transaction | Public subscription | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Offer for sale by Eng Peng Hong in relation to the Initial Public Offering, subscription of shares by Eng Kai Ru via Pink Form Allocation and subscription of shares by Eng Kai Nin via public subscription |
| Nature of interest | Direct and Indirect Interest |
Total no of securities after change
| Direct (units) | 47,758,001 |
| Direct (%) | 15.164 |
| Indirect/deemed interest (units) | 81,000 |
| Indirect/deemed interest (%) | 0.026 |
| Date of notice | 30/06/2026 |
| Date notice received by Listed Issuer | 30/06/2026 |
Deemed interest by virtue of the shares held by Eng Kai Ru, his daughter and an employee of the Group, pursuant to Section 59(11)(c) of the Companies Act 2016.
Deemed interest by virtue of the shares held by Eng Kai Nin, his daughter, pursuant to Section 59(11)(c) of the Companies Act 2016.
Based on the enlarged share capital of 314,942,002 ordinary shares.
The Company has been listed on the ACE Market of Bursa Malaysia Securities Berhad on 30 June 2026.
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign