Particulars of Director
| Name | ENG PENG HONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions(Class) | Ordinary Shares |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 24/06/2026 | 100,000 | Others | Direct Interest |
| Name of registered holder | Ng Say Lim | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| 2 | 24/06/2026 | 500,000 | Others | Indirect Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ng Peng Loon | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Circumstances by reason of which change has occurred (units) | Pink Form Allocation |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 19,573,100 |
| Direct (%) | 6.215 |
| Indirect/deemed interest (units) | 500,000 |
| Indirect/deemed interest (%) | 0.159 |
| Total no of securities after change | 20,073,100 |
| Date of notice | 30/06/2026 |
| Date notice received by Listed Issuer | 30/06/2026 |
Deemed interest by virtue of the shares held by Eng Kai Ru, his daughter and an employee of the Group, by way of Pink Form Allocation.
Deemed interest by virtue of the shares held by Eng Kai Nin, his daughter, by way of public subscription.
Based on the enlarged share capital of 314,942,002 ordinary shares.
The Company has been listed on the ACE Market of Bursa Malaysia Securities Berhad on 30 June 2026.
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign