Particulars of Director
| Date of Listing | 30 Jun 2026 | |||
| Enlarged Issued Share Capital in the following | ||||
| Units | 314,942,002 | |||
| Currency | Malaysian Ringgit (MYR) | |||
| Par Value (if applicable) | ||||
| Enlarged Issued Share Capital | 45,901,662.000 | |||
| Stock Code | 0462 | |||
| Stock Name | LIFTECH | |||
| ISIN code | MYQ0462OO000 | |||
| Board | ACE Market | |||
| Bursa Sector | INDUSTRIAL PRODUCTS & SERVICES | |||
| Bursa Sub Sector | INDUSTRIAL MATERIALS, COMPONENTS & EQUIPMENT | |||
| Do you wish to list any child stock / new type of securities in conjunction with the IPO/Admission to LEAP Market? | No | |||
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign