| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | DATO’ IR | MOHTAR BIN MUSRI | Others | Independent Non-Executive Chairman |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 200,000 | |||
| % of Securities Transacted | 0.064 | |||
| Consideration | Malaysian Ringgit (MYR) 58,000.000 | |||
| 2 | MR | NG SEA KAI | Others | Managing Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Offer for sale | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 7,900,000 | |||
| % of Securities Transacted | 2.508 | |||
| Consideration | Malaysian Ringgit (MYR) 2,291,000.000 | |||
| 3 | MR | NG SEA KAI | Others | Managing Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 200,000 | |||
| % of Securities Transacted | 0.064 | |||
| Consideration | Malaysian Ringgit (MYR) 58,000.000 | |||
| 4 | MR | ENG PENG HONG | Others | Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Offer for sale | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 7,900,000 | |||
| % of Securities Transacted | 2.508 | |||
| Consideration | Malaysian Ringgit (MYR) 2,291,000.000 | |||
| 5 | MR | ENG PENG HONG | Others | Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 75,000 | |||
| % of Securities Transacted | 0.024 | |||
| Consideration | Malaysian Ringgit (MYR) 21,750.000 | |||
| 6 | MR | NG SAY LIM | Others | Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.032 | |||
| Consideration | Malaysian Ringgit (MYR) 29,000.000 | |||
| 7 | MR | NG SAY LIM | Others | Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 500,000 | |||
| % of Securities Transacted | 0.159 | |||
| Consideration | Malaysian Ringgit (MYR) 145,000.000 | |||
| 8 | MR | CHAN KIM WEAN | Others | Independent Non-Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.048 | |||
| Consideration | Malaysian Ringgit (MYR) 43,500.000 | |||
| 9 | MISS | TAN BEE CHAN | Others | Independent Non-Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.048 | |||
| Consideration | Malaysian Ringgit (MYR) 43,500.000 | |||
| 10 | MR | ENG PENG HONG | Others | Executive Director |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Public subscription | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 6,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 1,740.000 | |||
| 11 | MR | LOW WEI KEAT | Others | Chief Financial Officer |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 400,000 | |||
| % of Securities Transacted | 0.127 | |||
| Consideration | Malaysian Ringgit (MYR) 116,000.000 | |||
| 12 | MR | NG PENG CHOONG | Others | Head of Business Development |
| Type of Transaction | Others | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Date of Transaction | 24 Jun 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 200,000 | |||
| % of Securities Transacted | 0.064 | |||
| Consideration | Malaysian Ringgit (MYR) 58,000.000 | |||
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign