Particulars of Director
| Name | NG SAY LIM |
| Descriptions(Class) | Ordinary Shares |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 24/06/2026 | 100,000 | Others | Direct Interest |
| Name of registered holder | Ng Say Lim | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Consideration (if any) | ||||
| 2 | 24/06/2026 | 500,000 | Others | Indirect Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Ng Peng Loon | |||
| Description of “Others” Type of Transaction | Pink Form Allocation | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Pink Form Allocation |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 19,573,100 |
| Direct (%) | 6.215 |
| Indirect/deemed interest (units) | 500,000 |
| Indirect/deemed interest (%) | 0.159 |
| Date of notice | 30/06/2026 |
| Date notice received by Listed Issuer | 30/06/2026 |
Deemed interest by virtue of the shares held by Ng Peng Loon, his son and the director of Liftech Engineering (PG) Sdn. Bhd., pursuant to Section 59(11)(c) of the Companies Act 2016.
Based on the enlarged share capital of 314,942,002 ordinary shares.
The Company has been listed on the ACE Market of Bursa Malaysia Securities Berhad on 30 June 2026.
LIFTECH ENGINEERING (KL) SDN BHD
(Co. No. 412073-V)
Headquarter & Factory
No 10 & 12, Jalan TPP 5/8,
Taman Perindustrian Puchong, 47100 Puchong, Selangor Darul Ehsan, Malaysia.
Tel : +(6)03-8061 9598
Fax : +(6)03-8061 0841
Email : info@liftech.com.my
Copyright © 1993 – 2026. Liftech Group Sdn Bhd. (Co. No. 202301002993) All rights reserved | Powered by keepdesign